For whom who has Netbackup products in their enviroment, I thing its better to watch out the End of Life Netbackup product matrix to ensure if the software will running properly and has comprehensive support.
The matrix itself, I think will be valuable for the management to take the road maps and budgeting purpose.
Other Products :
Source : www.symantec.com
The matrix itself, I think will be valuable for the management to take the road maps and budgeting purpose.
Product | Version | End of Standard Support and Start of Partial Support | End of Support Life |
NetBackup Enterprise Server | 7.x | TBD | 1-Feb-17 |
NetBackup Server | 7.x | TBD | 1-Feb-17 |
NetBackup Enterprise Server | 6.x | 1-Aug-12 | 3-Oct-12 |
NetBackup Server | 6.x | 1-Aug-12 | 3-Oct-12 |
NetBackup Enterprise Server | 5.x | 31-Mar-08 | 20-Jun-09 |
NetBackup Server | 5.x | 31-Mar-08 | 30-Jun-09 |
Bare Metal Restore | 4.7 | 3-Oct-07 | 2-Feb-09 |
NetBackup DataCenter | 4.5 | 1-Jul-06 | 29-Apr-07 |
NetBackup BusinesServer | 4.5 | 1-Jul-06 | 29-Apr-07 |
NetBackup DataCenter | 3.4 | 29-Apr-04 | 31-Dec-05 |
NetBackup BusinesServer | 3.4 | 29-Apr-04 | 31-Dec-05 |
NetBackup | 3.2 | 31-Oct-02 | 28-Jun-04 |
Other Products :
Product | Version | End of Standard Support and Start of Partial Support | End of Support Life |
Veritas Backup Report | 6.x | October 1st, 2012 | December 4th, 2013 |
NetBackup PureDisk | 6.x | TBD | March 13th 2013 |
NetBackup RealTime Protection | 6.5 | July 4th, 2012 | February 2nd, 2016 |
Source : www.symantec.com